
July 20, 2026 – October 31, 2026
| Outcome | Chance | Yes | No |
|---|---|---|---|
| Los Angeles Dodgers | 38% | 38¢ | 62¢ |
| New York Yankees | 0% | 0¢ | 100¢ |
| Milwaukee Brewers | 26.5% | 26.5¢ | 73.5¢ |
| Seattle Mariners | 0% | 0¢ | 100¢ |
| Atlanta Braves | 0% | 0¢ | 100¢ |
| Philadelphia Phillies | 0% | 0¢ | 100¢ |
| Tampa Bay Rays | 5% | 5¢ | 95¢ |
| Boston Red Sox | 0% | 0¢ | 100¢ |
| Chicago Cubs | 0% | 0¢ | 100¢ |
| Toronto Blue Jays | 0% | 0¢ | 100¢ |
| Cleveland Guardians | 2% | 2¢ | 98¢ |
| Chicago White Sox | 0% | 0¢ | 100¢ |
| Detroit Tigers | 0% | 0¢ | 100¢ |
| Texas Rangers | 0% | 0¢ | 100¢ |
| Pittsburgh Pirates | 0% | 0¢ | 100¢ |
| Minnesota Twins | 0% | 0¢ | 100¢ |
| Houston Astros | 0% | 0¢ | 100¢ |
| Los Angeles Angels | 0% | 0¢ | 100¢ |
| Miami Marlins | 0% | 0¢ | 100¢ |
| St. Louis Cardinals | 0% | 0¢ | 100¢ |
| Arizona Diamondbacks | 0% | 0¢ | 100¢ |
| Colorado Rockies | 0% | 0¢ | 100¢ |
Each selection represents a listed team. The selection corresponding to the team that wins the 2026 MLB World Series will resolve to "Yes", while all other team selections will resolve to "No". If a listed team is eliminated from contention for the 2026 MLB World Series under MLB rules, including elimination during the postseason, that team's selection will immediately resolve to "No". If the 2026 MLB season is canceled, postponed beyond December 31, 2026 ET, or no World Series champion has been officially declared by that time, all listed team selections will resolve to "No". The primary resolution source for this market will be official information published by MLB. A consensus of credible reporting may also be used.