
June 21, 2026 – July 19, 2026
| Outcome | Chance | Yes | No |
|---|---|---|---|
| France | 0% | 0¢ | 100¢ |
| Spain | 100% | 100¢ | 0¢ |
| England | 0% | 0¢ | 100¢ |
| Argentina | 0% | 0¢ | 100¢ |
| Portugal | 0% | 0¢ | 100¢ |
| Brazil | 0% | 0¢ | 100¢ |
| Netherlands | 0% | 0¢ | 100¢ |
| Germany | 0% | 0¢ | 100¢ |
| USA | 0% | 0¢ | 100¢ |
| Norway | 0% | 0¢ | 100¢ |
| Morocco | 0% | 0¢ | 100¢ |
| Japan | 0% | 0¢ | 100¢ |
| Belgium | 0% | 0¢ | 100¢ |
| Colombia | 0% | 0¢ | 100¢ |
| Mexico | 0% | 0¢ | 100¢ |
| Switzerland | 0% | 0¢ | 100¢ |
| Uruguay | 0% | 0¢ | 100¢ |
| Senegal | 0% | 0¢ | 100¢ |
| Ivory Coast | 0% | 0¢ | 100¢ |
| Any Other Team | 0% | 0¢ | 100¢ |
This market resolves to YES for the national team that wins the FIFA World Cup 2026 final match. The winner is determined by the official result declared by FIFA following the final match scheduled for July 19, 2026, at MetLife Stadium in East Rutherford, New Jersey, United States. Victory is awarded to the team that scores the most goals in the final; if the match ends in a draw after extra time, the team that wins the penalty shootout is declared the champion. The resolution source is the official FIFA World Cup 2026 final result as published on fifa.com and confirmed by major sports news outlets including ESPN, BBC Sport, and Fox Sports. A consensus of credible international sports reporting may also be used if the official FIFA source is temporarily unavailable.