
June 23, 2026 – July 19, 2026
| Outcome | Chance | Yes | No |
|---|---|---|---|
| France | 0% | 0¢ | 100¢ |
| Argentina | 0% | 0¢ | 100¢ |
| Spain | 100% | 100¢ | 0¢ |
| England | 0% | 0¢ | 100¢ |
| Portugal | 0% | 0¢ | 100¢ |
| Germany | 0% | 0¢ | 100¢ |
| Netherlands | 0% | 0¢ | 100¢ |
| Brazil | 0% | 0¢ | 100¢ |
| USA | 0% | 0¢ | 100¢ |
| Norway | 0% | 0¢ | 100¢ |
| Japan | 0% | 0¢ | 100¢ |
| Morocco | 0% | 0¢ | 100¢ |
| Colombia | 0% | 0¢ | 100¢ |
| Mexico | 0% | 0¢ | 100¢ |
| Belgium | 0% | 0¢ | 100¢ |
| Switzerland | 0% | 0¢ | 100¢ |
| Croatia | 0% | 0¢ | 100¢ |
| Canada | 0% | 0¢ | 100¢ |
| Ivory Coast | 0% | 0¢ | 100¢ |
This market resolves to the national team that wins the FIFA World Cup 2026 final match. The winner is determined by the official result declared by FIFA, including any extra time and penalty shootout if applicable. The final will be held at MetLife Stadium in East Rutherford, New Jersey, United States on July 19, 2026. Resolution is based on the official FIFA World Cup 2026 final match result as published on fifa.com or confirmed by major sports news outlets including ESPN, BBC Sport, or Sky Sports.